| E30 | ZeroD | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| E20 | Yoojin Biosoft | Dongguk University Ilsan Hospital Hospital-based Business Innovation Center |
| B23 | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| F10 | YONSEI UNIVERSITY HEALTH SYSTEM | |
| D31 | YNOT | |
| C22 | WMIT | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| H43 | WithsunBio | |
| A39 | WISEHEAL / Soriyeon | |
| A24 | WISEAI | Seongnam City pavilion |
| B60 | wellune | |
| M03 | WE CAN SOLVE | |
| C23 | VRAD | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| E47 | VOINOSIS | SKKU STARTUP SUPPORT CENTER |
| L13 | VMSolution | |
| J06 | VIV Health | INNOHEALTH LAB |
| J06 | VIV Health | |
| A60 | VITALS | |
| M20 | VIEWORKS | |
| H22 | View-M Technology | |
| N13 | VIENCE | |
| N08 | Verkada | |
| M21 | UrbanDatalab | |
| L23 | Upstage | |
| A53 | UOS Early Employment Program | |
| N01 | U&S Networks | |
| B25 | TROUND | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| F50 | TriBell Lab | Ewha Womans University Mokdong Hospital |
| G30 | TR | DAEWOONG PHARMACEUTICAL |
| E42 | TR | SKKU STARTUP SUPPORT CENTER |
| L12 | TmaxTibero | |
| G50 | THEPICT | AI DigitalHealth Special Zone / NIPA |
| H13 | THE UNIFORM LAB | |
| N14 | The Catholic University of Korea, Industry-Academic Cooperation Foundation | |
| D26 | TC Liaison Council | |
| E30 | TALK TALK & Livin AI | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| J04 | T&L Healthcare | INNOHEALTH LAB |
| J04 | T&L Healthcare | |
| J02 | SYREBO | INNOHEALTH LAB |
| J02 | SYREBO | |
| A62 | SUN WORLD KOREA | |
| M10 | STEAM GENIE | |
| D01 | ST partner | |
| N22 | Spass | |
| G50 | Soundable Health/ACRYL | AI DigitalHealth Special Zone / NIPA |
| F10 | Soombit.ai | YONSEI UNIVERSITY HEALTH SYSTEM |
| J19 | Soombit.ai | INNOHEALTH LAB |
| J28 | Soombit.ai | |
| M04 | Solirex | |
| A44 | Sociotech | |
| E30 | Smooth movers | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| G30 | Sky Labs | DAEWOONG PHARMACEUTICAL |
| E44 | SKKU STARTUP SUPPORT CENTER | SKKU STARTUP SUPPORT CENTER |
| F50 | SKIA | Ewha Womans University Mokdong Hospital |
| G50 | Silla System | AI DigitalHealth Special Zone / NIPA |
| J07 | SickGPT | INNOHEALTH LAB |
| J07 | SickGPT | |
| E60 | SHOEALLS | |
| A61 | SHIN-SEUNG HITEC Co.,Ltd. | |
| C12 | SGM | |
| G50 | Severance Hospital, PHI Digital Healthcare | AI DigitalHealth Special Zone / NIPA |
| F10 | Severance Hospital, PHI Digital Healthcare | YONSEI UNIVERSITY HEALTH SYSTEM |
| N19 | servicebio | |
| G50 | Seoul National University Bundang Hospital /CLOP/Soombit AI | AI DigitalHealth Special Zone / NIPA |
| A59 | seoro | |
| N18 | Seongkohn Traders | |
| G50 | SEEYA INSIGHT | AI DigitalHealth Special Zone / NIPA |
| G30 | Seers Technology | DAEWOONG PHARMACEUTICAL |
| L05 | SeeEyes | |
| J16 | SDC WellCare | INNOHEALTH LAB |
| J25 | SDC WellCare | |
| G20 | RS REHAB | Seoul National University Bundang Hospital |
| G20 | RomanSive | Seoul National University Bundang Hospital |
| M23 | Roche Diagnostics Korea | |
| J15 | Robot Com | INNOHEALTH LAB |
| J18 | Robot Com | |
| A33 | RMAF | |
| G10 | RENOSEM | |
| A25 | REMED BrainStim | Seongnam City pavilion |
| A10 | ReGen75 | |
| B21 | RealTimeMediCheck | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| C13 | READYCURE | |
| A54 | Rayworld | |
| M09 | Quantum AI | |
| K23 | QSAN Technology & Wise C&I | |
| G30 | puzzle AI | DAEWOONG PHARMACEUTICAL |
| B50 | PSPLUS | |
| G30 | PROMEDIUS | DAEWOONG PHARMACEUTICAL |
| D30 | Polestar Healthcare | |
| A41 | pixelRo | |
| G50 | PINE digital health | AI DigitalHealth Special Zone / NIPA |
| C53 | Piehealthcare | |
| H25 | PICON FASCIA MASSAGER V2 | |
| E30 | Physics Nurse | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| E43 | Pharmarobotics | SKKU STARTUP SUPPORT CENTER |
| A48 | Phantomics | |
| N11 | Persly CORP | |
| C50 | People and Technology | |
| N04 | PEI Solution(SEMA Consulting) | |
| B63 | ParagonCare Korea | |
| C25 | PapricaLab | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| B52 | Oxypure korea | |
| E45 | OTITON-MEDICAL | SKKU STARTUP SUPPORT CENTER |
| G30 | Orthocare | DAEWOONG PHARMACEUTICAL |
| E30 | Orthocare | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| E30 | Originals & CODECRAFT | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| J10 | ONZOWN | INNOHEALTH LAB |
| J13 | ONZOWN | |
| E46 | ONESOFTDIGM | SKKU STARTUP SUPPORT CENTER |
| D20 | Omi Korea Solution | |
| M06 | Omelet | |
| J03 | OLOSCOPE | INNOHEALTH LAB |
| J03 | OLOSCOPE | |
| G50 | ODN | AI DigitalHealth Special Zone / NIPA |
| A27 | Occutech | Seongnam City pavilion |
| F60 | Nuvilab | |
| E30 | Nursing+innovation & HOJIN Medical | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| D60 | Nurfit | |
| C42 | nunior by HAEMA | |
| G50 | nunaps | AI DigitalHealth Special Zone / NIPA |
| B45 | NTS MICROSYSTEMS | |
| K15 | NSSMART | |
| N12 | NPcore | |
| G20 | NOH THINKING | Seoul National University Bundang Hospital |
| G50 | NIPA(National IT Industry Promotion Agency) | AI DigitalHealth Special Zone / NIPA |
| E49 | Ninebioware | SKKU STARTUP SUPPORT CENTER |
| A35 | next tax accounting | |
| A40 | NEWBASE | |
| A51 | NeuroTx | |
| G50 | Neudive | AI DigitalHealth Special Zone / NIPA |
| B55 | NEST | |
| G50 | NEOPONS | AI DigitalHealth Special Zone / NIPA |
| G50 | NEOABLE | AI DigitalHealth Special Zone / NIPA |
| B10 | NECA | |
| L09 | NDS | |
| E50 | NAGAILEBEN | |
| A58 | N2Ai Meditong | |
| A13 | MYUNG SE CMK | |
| C41 | MVR R/O Solutions | |
| C40 | MVR Korea | |
| N23 | MTS Company | |
| I09 | MR@PARK(TrueWindow) | |
| F50 | mpWAV | Ewha Womans University Mokdong Hospital |
| A34 | Motion Labs | |
| N10 | Mostisoft | |
| B30 | Molecular You | |
| A29 | MMA Korea | Seongnam City pavilion |
| G15 | MKT | |
| F10 | MISO INFOTECH | YONSEI UNIVERSITY HEALTH SYSTEM |
| K19 | MegazoneHealthcare | |
| K17 | MegazoneCloud | |
| F50 | MEDI-IoT | Ewha Womans University Mokdong Hospital |
| A57 | MediFarmSoft | |
| D22 | MEDICPRO KOREA | |
| H32 | MEDICAL JAPAN | |
| G30 | Medical AI | DAEWOONG PHARMACEUTICAL |
| G20 | MEDI IMG | Seoul National University Bundang Hospital |
| A45 | marknova | |
| J18 | MarkHerz | INNOHEALTH LAB |
| J27 | MarkHerz | |
| C43 | Man&Tel | |
| G50 | MAIN | AI DigitalHealth Special Zone / NIPA |
| C33 | maihub | |
| G50 | LVIS Korea | AI DigitalHealth Special Zone / NIPA |
| E30 | Lucky Vicky & Urid R&D | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| C01 | LOWTEM | |
| A20 | LIVSMED | Seongnam City pavilion |
| C24 | LIGHTEN TECHNOLOGIES | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| B33 | Lichtzen | |
| C21 | LH Healthy Life | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| L17 | LemonHealthCare | |
| M27 | Leica Biosystems | |
| B40 | Laney | |
| F10 | KT | YONSEI UNIVERSITY HEALTH SYSTEM |
| D24 | KOROT | |
| H15 | Korea Medical Dispute Mediation and Arbitration Agency | |
| H10 | Korea Medical Devices Industry Association | |
| H33 | Korea Internet & Security Agency | |
| H40 | Korea Institute of Healthcare Architecture | |
| G50 | Konyang University Hospital, ONES Global | AI DigitalHealth Special Zone / NIPA |
| H31 | Konyang University Hospital, ONES Global | |
| E30 | KolloK | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| A36 | KOHI | |
| D40 | KM Healthcare | |
| H23 | Kiwi-medilap | |
| G12 | KHIS | |
| J09 | KeenSight | INNOHEALTH LAB |
| J12 | KeenSight | |
| G50 | Kangwon National University Hospital AI Caner Wellness Center | AI DigitalHealth Special Zone / NIPA |
| G50 | Kakao Healthcare | AI DigitalHealth Special Zone / NIPA |
| A30 | KAHF CONSULTING | |
| A26 | JUVENUI | Seongnam City pavilion |
| E62 | JukStory SmartCare | |
| F61 | JS T&C | |
| G50 | JLK | AI DigitalHealth Special Zone / NIPA |
| F10 | JLK | YONSEI UNIVERSITY HEALTH SYSTEM |
| A46 | JINSUN MEDICAL | |
| E41 | JEN-LiFE | SKKU STARTUP SUPPORT CENTER |
| F10 | itphy | YONSEI UNIVERSITY HEALTH SYSTEM |
| D33 | ITCENCLOIT | |
| A43 | iPOSTURE | |
| G50 | iPIXEL | AI DigitalHealth Special Zone / NIPA |
| M01 | INUSTREE × PUDU Robotics | |
| M16 | INFINITT Healthcare | |
| E40 | INERTIA | SKKU STARTUP SUPPORT CENTER |
| M07 | ilion | |
| G30 | iKooB | DAEWOONG PHARMACEUTICAL |
| G50 | IEETU | AI DigitalHealth Special Zone / NIPA |
| C62 | ICE LINKER | |
| B01 | IBEX MEDICAL SYSTEMS | |
| E10 | HWA SUN MOTION TECH | |
| G30 | HUROTICS | DAEWOONG PHARMACEUTICAL |
| K01 | HUROTICS | Korea Association of AI Robot Industry pavilion |
| K01 | HUROTICS | |
| H41 | HUREV | |
| N17 | HuminTec | |
| I03 | HONORS Financial Service | |
| B32 | HONGIK MEDICAL SYSTEMS | |
| L11 | Hippocrat Labs | |
| A56 | HEALTHRIAN | |
| A49 | Harvey Cardio | |
| A32 | Hanmaum Immigration | |
| D50 | Hanlim Medical Equipment | |
| G50 | HAII | AI DigitalHealth Special Zone / NIPA |
| M13 | GP&P | |
| H30 | GODESIGN | |
| E01 | GLAD ALLIANCE | |
| A23 | GILON | Seongnam City pavilion |
| G50 | GEOMEXSOFT | AI DigitalHealth Special Zone / NIPA |
| L01 | FRT ROBOTICS | Korea Association of AI Robot Industry pavilion |
| L01 | FRT ROBOTICS | |
| B43 | Four-O LAB | |
| E30 | FASTRIAGE | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| I12 | FANATICO | |
| G50 | ezCaretech | AI DigitalHealth Special Zone / NIPA |
| K09 | ezCaretech | |
| E30 | eXtended Reality & RAON META | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| G30 | EXOSYSTEMS | DAEWOONG PHARMACEUTICAL |
| E39 | EXOSYSTEMS | SKKU STARTUP SUPPORT CENTER |
| G30 | EverEx | DAEWOONG PHARMACEUTICAL |
| K20 | ETEVERS ePA | |
| A22 | EPHARMHEALTHCARE | Seongnam City pavilion |
| B62 | endovision | |
| G50 | eMotiv | AI DigitalHealth Special Zone / NIPA |
| A50 | Elsevier Korea | |
| J20 | Electronics and Telecommunications Research Instit | INNOHEALTH LAB |
| J21 | Electronics and Telecommunications Research Instit | |
| E20 | Elec-field Future | Dongguk University Ilsan Hospital Hospital-based Business Innovation Center |
| G20 | Elec-field Future | Seoul National University Bundang Hospital |
| E30 | Easy ABGA & iiSM | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| L22 | DutyMaker | |
| J00 | DRTECH | |
| J01 | Dr.Splint | INNOHEALTH LAB |
| J01 | Dr.Splint | |
| I05 | Dr.SAFE | |
| N20 | Dow Biomedica | |
| F10 | DOU | YONSEI UNIVERSITY HEALTH SYSTEM |
| C52 | DOU | |
| L07 | DONGKUK SYSTEMS | HPE | |
| G01 | DK | |
| G50 | DIGITAL PHARM | AI DigitalHealth Special Zone / NIPA |
| E30 | DIGITAL PHARM | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| M18 | Digital Pathology Association | |
| G20 | DiaVision | Seoul National University Bundang Hospital |
| B20 | DHSoft | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| G50 | Dentium | AI DigitalHealth Special Zone / NIPA |
| E48 | DeepCardio | SKKU STARTUP SUPPORT CENTER |
| L14 | DaiShin Information & Communication (DSIC) | |
| J05 | DAGA BUSSINES PLC | |
| J05 | DAGA BUSSINES | INNOHEALTH LAB |
| H20 | Daeshin MC | |
| B22 | CrystarVision | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| B15 | CryptoLab | |
| E20 | CREAMBOT | Dongguk University Ilsan Hospital Hospital-based Business Innovation Center |
| C10 | Coronyzer | |
| G20 | Corologic | Seoul National University Bundang Hospital |
| G50 | CORELINE SOFT | AI DigitalHealth Special Zone / NIPA |
| I08 | CodeSteri | |
| M12 | CMT | |
| N02 | CLOBOT | |
| F50 | CiKLux | Ewha Womans University Mokdong Hospital |
| C20 | Chungpoong Sanitech | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| A01 | Chosun Instrument | |
| I13 | Cheongju OSCO | |
| D12 | CHAMBERS | |
| B53 | CertiLife | |
| J11 | CDThera | INNOHEALTH LAB |
| J14 | CDThera | |
| E30 | CAUTI ZERO | CATHOLIC EDUCATION FOUNDATION GRANUM SINAPIS CENTER |
| A21 | CARETECH | Seongnam City pavilion |
| J12 | CareMinder | INNOHEALTH LAB |
| J15 | CareMinder | |
| K07 | CARELABS | |
| J14 | bykayle | INNOHEALTH LAB |
| J17 | bykayle | |
| I06 | Buheung Medical | |
| G50 | BRAINDECK | AI DigitalHealth Special Zone / NIPA |
| C55 | Bondtech Korea HQ | |
| A55 | BOM Financial Service | |
| G30 | Bodyfriend | DAEWOONG PHARMACEUTICAL |
| G50 | BlueKare & EunoKare | AI DigitalHealth Special Zone / NIPA |
| L15 | BIOMERIEUX | |
| C32 | Biodech | |
| C30 | Biobytes | YONSEI UNIVERSITY MIRAE CAMPUS ANCHOR PROJECT GROUP |
| E20 | BINER | Dongguk University Ilsan Hospital Hospital-based Business Innovation Center |
| G50 | Bertis | AI DigitalHealth Special Zone / NIPA |
| L21 | BEETECHNOLOGY | |
| D61 | B. Braun Korea | |
| N07 | Axclep Medi | |
| M14 | AutoSchedule365 | |
| N21 | AstraZeneca Korea | |
| C60 | ASPECA | |
| G20 | ARPI | Seoul National University Bundang Hospital |
| K21 | ARPI | |
| I11 | AngelStaff | |
| A38 | AMKOREA | |
| A28 | AJU MEDICAL | Seongnam City pavilion |
| D32 | Ajou University Medical Center | |
| M19 | AIVIS | |
| G50 | AITRICS | AI DigitalHealth Special Zone / NIPA |
| J08 | AIT STUDIO | INNOHEALTH LAB |
| J11 | AIT STUDIO | |
| G50 | AIMNEXT | AI DigitalHealth Special Zone / NIPA |
| G30 | AIinsight inc. | DAEWOONG PHARMACEUTICAL |
| G50 | AIGEN Sciences | AI DigitalHealth Special Zone / NIPA |
| B42 | AIBLE Therapeutics | |
| G50 | ACRYL | AI DigitalHealth Special Zone / NIPA |
| F10 | ACRYL | YONSEI UNIVERSITY HEALTH SYSTEM |
| D10 | ACRYL | |
| F10 | ACK | YONSEI UNIVERSITY HEALTH SYSTEM |
| N16 | ACK | |
| J13 | a.cure | INNOHEALTH LAB |
| J16 | a.cure | |
| J17 | 6Letters | INNOHEALTH LAB |
| J26 | 6Letters | |
| I01 | 5G Flexible Health Platform | |
| K13 | 4Cgate |
KHF 2026 Floor Plan & Exhibitor Listkhospital2026-08-11T10:54:37+09:00


